Quote:
Originally Posted by CrAzy AziAn
I always wondered this, but most events posted or advertised here give the general FPS of AEGs and snipers. Being a GBBR guy and the rest of my squad, what do we follow? The same as the AEGs?
|
In general practice you should follow the same rules as AEGs. But AEGs don't lose FPS at the same rate that GBBRs do when using heavier BBs, and therefore have a higher Joule rating that AEGs.
Truthfully, you should be working out the joules you're firing.
So if the limit is 400fps with .20g bbs for AEGs.
You can fire 400fps with .20g bbs, or if you're using heavier BBs:
Quote:
Originally Posted by NRN_R_Sumo1
Joules chart:
BB's Grams
FPS 0.12 0.20 0.23 0.25 0.28 0.29 0.30 0.32 0.34 0.36 0.40 0.43 0.45
-----------------------------------------------------------------------------------
50 0.01 0.02 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.05 0.05 0.05
60 0.02 0.03 0.04 0.04 0.05 0.05 0.05 0.05 0.06 0.06 0.07 0.07 0.08
70 0.03 0.05 0.05 0.06 0.06 0.07 0.07 0.07 0.08 0.08 0.09 0.10 0.10
80 0.04 0.06 0.07 0.07 0.08 0.09 0.09 0.10 0.10 0.11 0.12 0.13 0.13
90 0.05 0.08 0.09 0.09 0.11 0.11 0.11 0.12 0.13 0.14 0.15 0.16 0.17
100 0.06 0.09 0.11 0.12 0.13 0.13 0.14 0.15 0.16 0.17 0.19 0.20 0.21
110 0.07 0.11 0.13 0.14 0.16 0.16 0.17 0.18 0.19 0.20 0.22 0.24 0.25
120 0.08 0.13 0.15 0.17 0.19 0.19 0.20 0.21 0.23 0.24 0.27 0.29 0.30
130 0.09 0.16 0.18 0.20 0.22 0.23 0.24 0.25 0.27 0.28 0.31 0.34 0.35
140 0.11 0.18 0.21 0.23 0.26 0.26 0.27 0.29 0.31 0.33 0.36 0.39 0.41
150 0.13 0.21 0.24 0.26 0.29 0.30 0.31 0.33 0.36 0.38 0.42 0.45 0.47
160 0.14 0.24 0.27 0.30 0.33 0.35 0.36 0.38 0.40 0.43 0.48 0.51 0.54
170 0.16 0.27 0.31 0.34 0.38 0.39 0.40 0.43 0.46 0.48 0.54 0.58 0.60
180 0.18 0.30 0.35 0.38 0.42 0.44 0.45 0.48 0.51 0.54 0.60 0.65 0.68
190 0.20 0.34 0.39 0.42 0.47 0.49 0.50 0.54 0.57 0.60 0.67 0.72 0.75
200 0.22 0.37 0.43 0.46 0.52 0.54 0.56 0.59 0.63 0.67 0.74 0.80 0.84
210 0.25 0.41 0.47 0.51 0.57 0.59 0.61 0.66 0.70 0.74 0.82 0.88 0.92
220 0.27 0.45 0.52 0.56 0.63 0.65 0.67 0.72 0.76 0.81 0.90 0.97 1.01
230 0.30 0.49 0.57 0.61 0.69 0.71 0.74 0.79 0.84 0.89 0.98 1.06 1.11
240 0.32 0.54 0.62 0.67 0.75 0.78 0.80 0.86 0.91 0.96 1.07 1.15 1.20
250 0.35 0.58 0.67 0.73 0.81 0.84 0.87 0.93 0.99 1.05 1.16 1.25 1.31
260 0.38 0.63 0.72 0.79 0.88 0.91 0.94 1.01 1.07 1.13 1.26 1.35 1.41
270 0.41 0.68 0.78 0.85 0.95 0.98 1.02 1.08 1.15 1.22 1.36 1.46 1.52
280 0.44 0.73 0.84 0.91 1.02 1.06 1.09 1.17 1.24 1.31 1.46 1.57 1.64
290 0.47 0.78 0.90 0.98 1.09 1.13 1.17 1.25 1.33 1.41 1.56 1.68 1.76
300 0.50 0.84 0.96 1.05 1.17 1.21 1.25 1.34 1.42 1.51 1.67 1.80 1.88
310 0.54 0.89 1.03 1.12 1.25 1.30 1.34 1.43 1.52 1.61 1.79 1.92 2.01
320 0.57 0.95 1.09 1.19 1.33 1.38 1.43 1.52 1.62 1.71 1.90 2.05 2.14
330 0.61 1.01 1.16 1.27 1.42 1.47 1.52 1.62 1.72 1.82 2.02 2.18 2.28
340 0.64 1.07 1.24 1.34 1.50 1.56 1.61 1.72 1.83 1.93 2.15 2.31 2.42
350 0.68 1.14 1.31 1.42 1.59 1.65 1.71 1.82 1.94 2.05 2.28 2.45 2.56
360 0.72 1.20 1.39 1.51 1.69 1.75 1.81 1.93 2.05 2.17 2.41 2.59 2.71
370 0.76 1.27 1.46 1.59 1.78 1.85 1.91 2.04 2.16 2.29 2.54 2.74 2.86
380 0.81 1.34 1.54 1.68 1.88 1.95 2.01 2.15 2.28 2.42 2.68 2.89 3.02
390 0.85 1.41 1.63 1.77 1.98 2.05 2.12 2.26 2.40 2.54 2.83 3.04 3.18
400 0.89 1.49 1.71 1.86 2.08 2.16 2.23 2.38 2.53 2.68 2.97 3.20 3.35
410 0.94 1.56 1.80 1.95 2.19 2.27 2.34 2.50 2.66 2.81 3.13 3.36 3.52
420 0.98 1.64 1.89 2.05 2.30 2.38 2.46 2.62 2.79 2.95 3.28 3.53 3.69
430 1.03 1.72 1.98 2.15 2.41 2.49 2.58 2.75 2.92 3.09 3.44 3.70 3.87
440 1.08 1.80 2.07 2.25 2.52 2.61 2.70 2.88 3.06 3.24 3.60 3.87 4.05
450 1.13 1.88 2.16 2.35 2.64 2.73 2.82 3.01 3.20 3.39 3.76 4.05 4.24
460 1.18 1.97 2.26 2.46 2.75 2.85 2.95 3.15 3.34 3.54 3.93 4.23 4.43
470 1.23 2.05 2.36 2.57 2.87 2.98 3.08 3.29 3.49 3.70 4.11 4.41 4.62
480 1.28 2.14 2.46 2.68 3.00 3.11 3.21 3.43 3.64 3.85 4.28 4.60 4.82
490 1.34 2.23 2.57 2.79 3.12 3.24 3.35 3.57 3.79 4.02 4.46 4.80 5.02
500 1.39 2.32 2.67 2.90 3.25 3.37 3.49 3.72 3.95 4.18 4.65 5.00 5.23
510 1.45 2.42 2.78 3.02 3.38 3.51 3.63 3.87 4.11 4.35 4.84 5.20 5.44
520 1.51 2.51 2.89 3.14 3.52 3.64 3.77 4.02 4.27 4.52 5.03 5.40 5.66
530 1.57 2.61 3.00 3.26 3.66 3.79 3.92 4.18 4.44 4.70 5.22 5.61 5.87
540 1.63 2.71 3.12 3.39 3.79 3.93 4.07 4.34 4.61 4.88 5.42 5.83 6.10
550 1.69 2.81 3.23 3.51 3.94 4.08 4.22 4.50 4.78 5.06 5.62 6.05 6.33
560 1.75 2.91 3.35 3.64 4.08 4.23 4.37 4.66 4.96 5.25 5.83 6.27 6.56
570 1.81 3.02 3.47 3.77 4.23 4.38 4.53 4.83 5.13 5.44 6.04 6.49 6.79
580 1.88 3.13 3.60 3.91 4.38 4.53 4.69 5.00 5.32 5.63 6.25 6.72 7.04
590 1.94 3.24 3.72 4.04 4.53 4.69 4.85 5.18 5.50 5.82 6.47 6.96 7.28
600 2.01 3.35 3.85 4.18 4.68 4.85 5.02 5.35 5.69 6.02 6.69 7.19 7.53
610 2.08 3.46 3.98 4.32 4.84 5.02 5.19 5.53 5.88 6.23 6.92 7.44 7.78
620 2.14 3.57 4.11 4.47 5.00 5.18 5.36 5.72 6.07 6.43 7.15 7.68 8.04
630 2.21 3.69 4.24 4.61 5.16 5.35 5.53 5.90 6.27 6.64 7.38 7.93 8.30
640 2.28 3.81 4.38 4.76 5.33 5.52 5.71 6.09 6.47 6.85 7.61 8.19 8.57
650 2.36 3.93 4.52 4.91 5.50 5.69 5.89 6.28 6.68 7.07 7.85 8.44 8.84
660 2.43 4.05 4.66 5.06 5.67 5.87 6.07 6.48 6.88 7.29 8.10 8.71 9.11
670 2.50 4.17 4.80 5.22 5.84 6.05 6.26 6.68 7.09 7.51 8.35 8.97 9.39
680 2.58 4.30 4.94 5.37 6.02 6.23 6.45 6.88 7.31 7.74 8.60 9.24 9.67
690 2.66 4.43 5.09 5.53 6.20 6.42 6.64 7.08 7.52 7.97 8.85 9.51 9.96
700 2.73 4.55 5.24 5.69 6.38 6.60 6.83 7.29 7.74 8.20 9.11 9.79 10.25
710 2.81 4.69 5.39 5.86 6.56 6.79 7.03 7.50 7.97 8.43 9.37 10.07 10.54
720 2.89 4.82 5.54 6.02 6.75 6.99 7.23 7.71 8.19 8.67 9.64 10.36 10.84
730 2.97 4.95 5.70 6.19 6.93 7.18 7.43 7.93 8.42 8.92 9.91 10.65 11.15
740 3.05 5.09 5.85 6.36 7.13 7.38 7.63 8.14 8.65 9.16 10.18 10.94 11.45
750 3.14 5.23 6.01 6.54 7.32 7.58 7.84 8.37 8.89 9.41 10.46 11.24 11.76
|
Using the chart above, you can see that a gun shooting 400FPS with .20g have a joule rating of 1.49.
If your gbbr shoots 400fps with .20g, but 370 with .30g, you're joule rating with .30g is: 1.91... much higher. Compare this to an AEG which shoots 400FPS with .20g, it might fire 330ish FPS on .30g, which is around 1.43 joules.
__________________


Ár skal r?*sa, sá er annars vill
fé eða fjör hafa. Sjaldan liggjandi úlfur
lær um getur né sofandi maður sigur.